
ZARF ZARN Series
Needle Roller/Axial Cylindrical Roller Bearings ZARF ZARN Series
Features
ZARF ZARN series can support large radial force and axial forces from both directions. They can be assembled directly on the adjacent construction or in housing, sealing is also available.
ZARF Series
The centre ring of ZARF series is also as the outer ring of needle roller bearings. The width of inner ring should be matched with centre ring and thrust rollers. Thus, when tightening the nutlock, the bearing can get a predetermined axial preload. There are an oil groove and three oil holes on the outer ring surface. The outside surface of the two shaft locating washers is machined free from spiral marks and is suitable as the running surface for a rotary shaft seal. Also, the centre ring of this series is applied to flange assembling and with radial and axial holes for oil enter and out. The exntended shaft washer can benefit for better sealing.
ZARN Series
Centre rings of ZARN series are without assembling holes, and bearings should be assembled in housing. The extended shaft washer allows special seal carrier assembly for better sealing.
Code | d | D | H | H1 | C | D1 | B | rsmin | r1smin | d1 | J | fixing screws | Basic Axial Load Rating | Basic Radial Load Rating | Speed Limit | Weight | ||||
Ca | Coa | Cr | Cor | oil | grease | |||||||||||||||
—— | mm | size | quantity | KN | KN | KN | KN | r/min | r/min | Kg | ||||||||||
ZARF 1560 TN | 15 | 60 | 40 | 26 | 14 | 35 | 7.5 | 0.3 | 0.6 | 3.2 | 46 | M6 | 6 | 24.90 | 53.00 | 13.00 | 17.50 | 8500 | 2200 | 0.42 |
ZARF 1762 TN | 17 | 62 | 43 | 27.5 | 14 | 38 | 9 | 0.3 | 0.6 | 3.2 | 48 | M6 | 6 | 26.00 | 57.00 | 14.00 | 19.90 | 7800 | 2100 | 0.49 |
ZARF 2068 TN | 20 | 68 | 46 | 29 | 14 | 42 | 10 | 0.3 | 0.6 | 3.2 | 53 | M6 | 8 | 33.50 | 76.00 | 14.90 | 22.40 | 7000 | 2000 | 0.56 |
ZARF 2575 TN | 25 | 75 | 50 | 33 | 18 | 47 | 10 | 0.3 | 0.6 | 3.2 | 58 | M6 | 8 | 35.50 | 86.00 | 22.60 | 36.00 | 6000 | 1900 | 0.78 |
ZARF 3080 TN | 30 | 80 | 50 | 33 | 18 | 52 | 10 | 0.3 | 0.6 | 3.2 | 63 | M6 | 12 | 39.00 | 101.00 | 24.30 | 41.50 | 5500 | 1800 | 0.85 |
ZARF 3590 TN | 35 | 90 | 54 | 35 | 18 | 60 | 11 | 0.3 | 0.6 | 3.2 | 73 | M6 | 12 | 56.00 | 148.00 | 26.00 | 47.00 | 4800 | 1700 | 1.12 |
ZARF 40100 TN | 40 | 100 | 54 | 35 | 18 | 65 | 11 | 0.3 | 0.6 | 3.2 | 80 | M8 | 8 | 59.00 | 163.00 | 27.50 | 53.00 | 4400 | 1600 | 1.35 |
ZARF 45105 TN | 45 | 105 | 60 | 40 | 22.5 | 70 | 11.5 | 0.3 | 0.6 | 6 | 85 | M8 | 8 | 61.00 | 177.00 | 38.00 | 74.00 | 4000 | 1500 | 1.70 |
ZARF 50115 TN | 50 | 115 | 60 | 40 | 22.5 | 78 | 11.5 | 0.3 | 0.6 | 6 | 94 | M8 | 12 | 90.00 | 300.00 | 40.00 | 82.00 | 3600 | 1200 | 2.10 |
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn