
NN Series
Double Row Cylindrical Roller Bearings NN Series
Features
CSC double row cylindrical roller bearings are available with either a cylindrical or a tapered bore(taper 1:12). In machine tool application, cylindrical roller bearings with a tapered bore are preferred, because the taper enables more accurate adjustment of clearance or preload during installation.
In order to facilitate efficient lubrication, the bearings in the NN series have an annular groove and three lunbrication holes in the outer ring. CSC double row cylindrical roller bearings are fitted, depending on the size with either machined brass cage or engineered polymer cage.
Code | d | D | B | rsmin | Basic Load Rating | Speed Limit | Weight | ||
Cr | Cor | Oil | Grease | ||||||
—— | mm | mm | KN | KN | r/min | r/min | Kg | ||
NN3005K | 25 | 47 | 16 | 0.6 | 25.80 | 30.00 | 25000 | 20900 | 0.127 |
NN3006K | 30 | 55 | 19 | 1 | 31.00 | 37.00 | 23600 | 20000 | 0.172 |
NN3007K | 35 | 62 | 20 | 1 | 39.50 | 50.00 | 20700 | 17600 | 0.224 |
NN3008K | 40 | 68 | 21 | 1 | 43.50 | 55.50 | 18600 | 15800 | 0.283 |
NN3009K | 45 | 75 | 23 | 1 | 52.00 | 68.50 | 16700 | 14200 | 0.373 |
NN3010K | 50 | 80 | 23 | 1 | 53.00 | 72.50 | 15400 | 13100 | 0.402 |
NN3011K | 55 | 90 | 26 | 1.1 | 69.50 | 96.50 | 13800 | 11800 | 0.592 |
NN3012K | 60 | 95 | 26 | 1.1 | 73.50 | 106.00 | 13000 | 11000 | 0.635 |
NN3013K | 65 | 100 | 26 | 1.1 | 77.00 | 116.00 | 12200 | 10400 | 0.681 |
NN3014K | 70 | 110 | 30 | 1.1 | 94.50 | 143.00 | 11200 | 9500 | 0.988 |
NN3015K | 75 | 115 | 30 | 1.1 | 96.50 | 149.00 | 10600 | 9000 | 1.03 |
NN3016K | 80 | 125 | 34 | 1.1 | 119.00 | 186.00 | 9800 | 8300 | 1.44 |
NN3017K | 85 | 130 | 34 | 1.1 | 122.00 | 194.00 | 9400 | 8000 | 1.52 |
NN3018K | 90 | 140 | 37 | 1.5 | 143.00 | 228.00 | 8700 | 7400 | 1.93 |
NN3019K | 95 | 145 | 37 | 1.5 | 146.00 | 238.00 | 8400 | 7100 | 2.03 |
NN3020K | 100 | 150 | 37 | 1.5 | 149.00 | 247.00 | 8000 | 6800 | 2.12 |
NN3021K | 105 | 160 | 41 | 2 | 192.00 | 310.00 | 7600 | 6500 | 2.69 |
NN3022K | 110 | 170 | 45 | 2 | 222.00 | 360.00 | 7200 | 6100 | 3.44 |
NN3024K | 120 | 180 | 46 | 2 | 233.00 | 390.00 | 6700 | 5700 | 3.75 |
NN3026K | 130 | 200 | 52 | 2 | 284.00 | 475.00 | 6300 | 5300 | 5.2 |
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn