
Number of views:
1000
76 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Undirectional Axial Angular Contact Ball Bearings for Screw Drives
Features
- High axial load carrying capacity
- High axial stiffness
- Very high running accuracy
- Ability to accommodate high speeds and accelerations
- Low frictional moment
76 Series
7602 series and 7603 series
Engineered polymer cages
Select either open or Sealed depending on application
Precision Rating |
P5,P4,ABEC 5, ABEC 7 |
Cage |
Engineered Polymer |
Seal Type |
Open,2RZ,2RS |
Arrangement |
G,DB,DF,DT,TBT,TFT,QBC,QFC |
Preload |
Light(A),Medium(B),Heavy(C),Special(G) |
Code | D | B | rmin | Basic Load Rating | Speed Limit | Weight | ||
Ca | Coa | Oil | Grease | |||||
—— | mm | KN | KN | r/min | r/min | Kg | ||
760202TN | 35 | 11 | 0.6 | 12.50 | 15.00 | 10000 | 8000 | 0.05 |
760203TN | 40 | 12 | 0.6 | 16.60 | 20.00 | 8800 | 7100 | 0.07 |
760204TN | 47 | 14 | 0.6 | 19.30 | 25.00 | 7500 | 6000 | 0.13 |
760304TN | 52 | 15 | 1.1 | 24.50 | 32.00 | 7000 | 5600 | 0.17 |
760205TN | 52 | 15 | 1 | 22.00 | 30.50 | 6500 | 5200 | 0.16 |
760305TN | 62 | 17 | 1.1 | 28.50 | 41.50 | 5800 | 4600 | 0.28 |
760206TN | 62 | 16 | 1 | 26.00 | 39.00 | 5500 | 4400 | 0.24 |
760306TN | 72 | 19 | 1.1 | 34.50 | 55.00 | 5000 | 4000 | 0.41 |
760207TN | 72 | 17 | 1.1 | 30.00 | 50.00 | 4700 | 3800 | 0.34 |
760307TN | 80 | 21 | 1.5 | 36.50 | 61.00 | 4400 | 3500 | 0.55 |
760208TN | 80 | 18 | 1.1 | 37.50 | 64.00 | 4200 | 3400 | 0.44 |
760308TN | 90 | 23 | 1.5 | 50.00 | 83.00 | 3900 | 3100 | 0.76 |
760209TN | 85 | 19 | 1.1 | 38.00 | 68.00 | 3900 | 3100 | 0.5 |
760309TN | 100 | 25 | 1.5 | 58.50 | 104.00 | 3500 | 2800 | 1.02 |
760210TN | 90 | 20 | 1.1 | 39.00 | 75.00 | 3600 | 2900 | 0.57 |
760310TN | 110 | 27 | 2 | 69.50 | 127.00 | 3200 | 2500 | 1.33 |
760211TN | 100 | 21 | 1.5 | 40.50 | 81.50 | 3300 | 2600 | 0.75 |
760311TN | 120 | 29 | 2 | 78.00 | 146.00 | 2900 | 2300 | 1.69 |
760212TN | 110 | 22 | 1.5 | 56.00 | 112.00 | 3000 | 2400 | 0.96 |
760312TN | 130 | 31 | 2.1 | 88.00 | 166.00 | 2700 | 2200 | 2.12 |
760213TN | 120 | 23 | 1.5 | 57.00 | 122.00 | 2800 | 2200 | 1.2 |
760313TN | 140 | 33 | 2.1 | 100.00 | 196.00 | 2500 | 2000 | 2.6 |
760214TN | 125 | 24 | 1.5 | 65.50 | 137.00 | 2600 | 2100 | 1.32 |
760314TN | 150 | 35 | 2.1 | 110.00 | 220.00 | 2300 | 1900 | 3.16 |
760215TN | 130 | 25 | 1.5 | 67.00 | 150.00 | 2500 | 2000 | 1.45 |
760315TN | 160 | 37 | 2.1 | 125.00 | 255.00 | 2200 | 1800 | 3.79 |
760216TN | 140 | 26 | 2 | 76.50 | 175.00 | 2300 | 1900 | 1.76 |
760316TN | 170 | 39 | 2.1 | 137.00 | 285.00 | 2000 | 1600 | 4.5 |
760217TN | 150 | 28 | 2 | 86.50 | 196.00 | 2200 | 1800 | 2.19 |
760317TN | 180 | 41 | 3 | 160.00 | 325.00 | 1900 | 1600 | 5.29 |
760218TN | 160 | 30 | 2 | 98.00 | 224.00 | 2000 | 1600 | 2.69 |
760318TN | 190 | 43 | 3 | 163.00 | 345.00 | 1800 | 1500 | 6.17 |
760219TN | 170 | 32 | 2.1 | 110.00 | 255.00 | 1900 | 1600 | 3.26 |
760319TN | 200 | 45 | 3 | 163.00 | 360.00 | 1700 | 1400 | 7.15 |
760220TN | 180 | 34 | 2.1 | 122.00 | 285.00 | 1800 | 1500 | 3.91 |
760320TN | 215 | 47 | 3 | 193.00 | 430.00 | 1600 | 1300 | 8.73 |
760222TN | 200 | 38 | 2.1 | 146.00 | 355.00 | 1700 | 1300 | 5.5 |
760322TN | 240 | 50 | 3 | 250.00 | 560.00 | 1500 | 1200 | 11.8 |
760224TN | 215 | 40 | 2.1 | 176.00 | 425.00 | 1500 | 1200 | 6.5 |
760324TN | 260 | 55 | 3 | 265.00 | 620.00 | 1400 | 1100 | 14.6 |
760226TN | 230 | 40 | 3 | 180.00 | 455.00 | 1400 | 1200 | 7.4 |
760326TN | 280 | 58 | 3 | 290.00 | 695.00 | 1300 | 1000 | 18.7 |
Previous
BSB Series
Next
None
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn