
Number of views:
1000
33200 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Tapered Roller Bearings 33200 Series
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||||
d | D | T | B | C | r min | r1 min | Cr | Cor | ||
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 49.3 | 58.2 | 0.23 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 59.7 | 68.2 | 0.37 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 87 | 107 | 0.56 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 0.77 |
33209 | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 111 | 142 | 0.82 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 119 | 161 | 0.9 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 152 | 206 | 1.2 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 177 | 244 | 1.6 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 205 | 272 | 2.05 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 211 | 293 | 2.1 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 218 | 310 | 2.25 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 262 | 380 | 2.9 |
Application
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
Inch Series
Next
32200 Series
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn