
Number of views:
1000
1300 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Self Aligning Ball Bearings 1300 Series
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Speed Rating(r/min) | Weight (kg) | ||||||
Cylindrical Bore | Tapered Bore | d | D | B | rsmin | Cr | Cor | Grease lubrication | Oil lubrication | |
1303 | 1303K | 17 | 47 | 14 | 1 | 12.7 | 3.2 | 14000 | 17000 | 0.135 |
1304 | 1304K | 20 | 52 | 15 | 1.1 | 12.6 | 3.35 | 12000 | 15000 | 0.165 |
1305 | 1305K | 25 | 62 | 17 | 1.1 | 18.2 | 5 | 10000 | 13000 | 0.255 |
1306 | 1306K | 30 | 72 | 19 | 1.1 | 21.4 | 6.3 | 8500 | 11000 | 0.385 |
1307 | 1307K | 35 | 80 | 21 | 1.5 | 25.3 | 7.85 | 7500 | 9500 | 0.51 |
1308 | 1308K | 40 | 90 | 23 | 1.5 | 29.8 | 9.7 | 6700 | 8500 | 0.72 |
1309 | 1309K | 45 | 100 | 25 | 1.5 | 38.5 | 12.7 | 6000 | 7500 | 0.96 |
1310 | 1310K | 50 | 110 | 27 | 2 | 43.5 | 14.1 | 5600 | 6700 | 1.25 |
1311 | 1311K | 55 | 120 | 29 | 2 | 51.5 | 17.9 | 5000 | 6300 | 1.6 |
1312 | 1312K | 60 | 130 | 31 | 2.1 | 57.5 | 20.8 | 4500 | 5600 | 2.03 |
1313 | 1313K | 65 | 140 | 33 | 2.1 | 62.5 | 22.9 | 4300 | 5300 | 2.54 |
1314 | 1314K | 70 | 150 | 35 | 2.1 | 65 | 25.1 | 4000 | 5000 | 3.19 |
1315 | 1315K | 75 | 160 | 37 | 2.1 | 80 | 30 | 3800 | 4500 | 3.65 |
1316 | 1316K | 80 | 170 | 39 | 2.1 | 89 | 33 | 3600 | 4300 | 4.32 |
1317 | 1317K | 85 | 180 | 41 | 3 | 98.5 | 38 | 3400 | 4000 | 5.15 |
1318 | 1318K | 90 | 190 | 43 | 3 | 117 | 44.5 | 3200 | 3800 | 5.95 |
Application
- Logistic Transport Facilities
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
2200 Series
Next
1200 Series
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn