
Number of views:
1000
3300 A Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Double Row Angular Contact Bearing 3300 A Series
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||
Standard Type | Non-standard type | d | D | B | rs min | Cr | Cor | |||
ISO Type | Old Type | Shield | Seals | |||||||
3303A | 5303 | ZZ | 2RS | 17 | 47 | 22.2 | 1 | 20.4 | 12.1 | 0.13 |
3304A | 5304 | ZZ | 2RS | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 0.22 |
3305A | 5305 | ZZ | 2RS | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 0.33 |
3306A | 5306 | ZZ | 2RS | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 0.51 |
3307A | 5307 | ZZ | 2RS | 35 | 80 | 34.9 | 1.5 | 49.5 | 35 | 0.8 |
3308A | 5308 | ZZ | 2RS | 40 | 90 | 36.5 | 1.5 | 60.5 | 44 | 1.08 |
3309A | 5309 | ZZ | 2RS | 45 | 100 | 39.7 | 1.5 | 72.5 | 54 | 1.45 |
3310A | 5310 | ZZ | 2RS | 50 | 110 | 44.4 | 2 | 85.5 | 64.5 | 1.98 |
3311A | 5311 | ZZ | 2RS | 55 | 120 | 49.2 | 2 | 106 | 82 | 2.35 |
3312A | 5312 | ZZ | 2RS | 60 | 130 | 54 | 2.1 | 122 | 95.5 | 3.2 |
3313A | 5313 | ZZ | 2RS | 65 | 140 | 58.7 | 2.1 | 138 | 109 | 3.9 |
3314A | 5314 | ZZ | 2RS | 70 | 150 | 63.5 | 2.1 | 155 | 125 | 4.95 |
3315A | 5315 | ZZ | 2RS | 75 | 160 | 68.3 | 2.1 | 168 | 141 | 5.7 |
3316A | 5316 | ZZ | 2RS | 80 | 170 | 68.3 | 2.1 | 176 | 167 | 7 |
Application
- Logistic Transport Facilities
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
None
Next
3200 A Series
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn