
Number of views:
1000
16000 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Deep Groove Ball Bearings 16000 Series
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vibration | Z1,Z2,Z3,Z4,V1,V2,V3,V4 |
Bore Size | 10mm-200mm |
Cage | Steel Retainer,Nylon Retainer |
Seal Type | Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z |
Lubricated | Oil,Grease |
Clearance | C0,C2,C3,C4,C5 |
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||
Standard type | d | D | B | rs min | Cr | Cor | |
16004 | 20 | 42 | 8 | 0.3 | 7.9 | 4.45 | 0.050 |
16005 | 25 | 47 | 8 | 0.3 | 8.42 | 5.15 | 0.060 |
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 6.25 | 0.085 |
16007 | 35 | 62 | 9 | 0.3 | 11.5 | 8.8 | 0.100 |
16008 | 40 | 68 | 9 | 0.3 | 12.5 | 10.2 | 0.130 |
16009 | 45 | 75 | 10 | 0.6 | 15.6 | 12.2 | 0.155 |
16010 | 50 | 80 | 10 | 0.6 | 16.1 | 13.1 | 0.166 |
16011 | 55 | 90 | 11 | 0.6 | 19.4 | 16.2 | 0.207 |
16012 | 60 | 95 | 11 | 0.6 | 19.9 | 17.5 | 0.224 |
16013 | 65 | 100 | 11 | 0.6 | 20.5 | 18.6 | 0.241 |
16014 | 70 | 110 | 13 | 0.6 | 27.9 | 25 | 0.386 |
16015 | 75 | 115 | 13 | 0.6 | 28.7 | 26.8 | 0.411 |
16016 | 80 | 125 | 14 | 0.6 | 33.1 | 31.4 | 0.539 |
16017 | 85 | 130 | 14 | 0.6 | 34 | 33.3 | 0.568 |
16018 | 90 | 140 | 16 | 1 | 41.5 | 39.3 | 0.671 |
16019 | 95 | 145 | 16 | 1 | 42.7 | 41.9 | 0.709 |
16020 | 100 | 150 | 16 | 1 | 43.8 | 44.3 | 0.744 |
16021 | 105 | 160 | 18 | 1 | 51.8 | 50.6 | 1.000 |
16022 | 110 | 170 | 19 | 1 | 57.4 | 56.7 | 1.270 |
16024 | 120 | 180 | 19 | 1 | 58.8 | 60.4 | 1.370 |
16026 | 130 | 200 | 22 | 1.1 | 79.7 | 79.2 | 1.870 |
16028 | 140 | 210 | 22 | 1.1 | 82.1 | 85 | 2.000 |
16030 | 150 | 225 | 24 | 1.1 | 91.9 | 98.5 | 2.640 |
16032 | 160 | 240 | 25 | 1.5 | 99 | 108 | 4.200 |
16034 | 170 | 260 | 28 | 1.5 | 114 | 126 | 5.710 |
16036 | 180 | 280 | 31 | 2 | 145 | 157 | 7.500 |
16038 | 190 | 290 | 31 | 2 | 149 | 168 | 7.780 |
16040 | 200 | 310 | 34 | 2 | 161 | 180 | 10.000 |
16044 | 220 | 340 | 37 | 2.1 | 180 | 217 | 13.100 |
16048 | 240 | 360 | 37 | 2.1 | 196 | 243 | 13.900 |
16052 | 260 | 400 | 44 | 3 | 237 | 310 | 21.100 |
16056 | 280 | 420 | 44 | 3 | 243 | 330 | 22.700 |
16060 | 300 | 460 | 50 | 4 | 285 | 405 | 31.500 |
Application
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
- Logistic Transport Facilities
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
62200 Series
Next
61800 Series
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn