
Number of views:
1000
6300 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Deep Groove Ball Bearings 6300 Series
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vibration | Z1,Z2,Z3,Z4,V1,V2,V3,V4 |
Bore Size | 10mm-200mm |
Cage | Steel Retainer,Nylon Retainer |
Seal Type | Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z |
Lubricated | Oil,Grease |
Clearance | C0,C2,C3,C4,C5 |
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6301 | ZZ | 2RZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 41.3 | 1.12 | 9.7 | 4.2 | 0.060 |
6302 | ZZ | 2RZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 46.3 | 1.12 | 11.4 | 5.4 | 0.082 |
6303 | ZZ | 2RZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 52.7 | 1.12 | 13.5 | 6.55 | 0.115 |
6304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 57.9 | 1.12 | 15.9 | 7.8 | 0.141 |
6305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 67.7 | 1.7 | 22.5 | 11.6 | 0.219 |
6306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 78.6 | 1.7 | 28.1 | 16 | 0.350 |
6307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 21 | 1.5 | 86.6 | 1.7 | 33.2 | 19 | 0.454 |
6308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.639 |
6309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 106.5 | 2.46 | 52.7 | 31.5 | 0.836 |
6310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 116.6 | 2.46 | 61.8 | 38 | 1.050 |
6311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 129.7 | 2.82 | 71.5 | 45 | 1.350 |
6312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 31 | 2.1 | 139.7 | 2.82 | 81.9 | 52 | 1.700 |
6313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 149.7 | 2.82 | 92.3 | 60 | 2.100 |
6314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 159.7 | 2.82 | 104 | 68 | 2.500 |
6315 | ZZ | 2RZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 169.7 | 2.82 | 114 | 76.5 | 3.000 |
6316 | ZZ | 2RZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 182.9 | 3.1 | 124 | 86.5 | 3.600 |
6317 | ZZ | 2RZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 192.9 | 3.1 | 133 | 96.5 | 4.250 |
6318 | ZZ | 2RZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 202.9 | 3.1 | 143 | 108 | 4.900 |
6319 | ZZ | 2RZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 212.9 | 3.1 | 153 | 119 | 5.750 |
6320 | ZZ | 2RZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 227.8 | 3.1 | 174 | 140 | 7.000 |
6321 | ZZ | 2RZ | 2RS | N | NR | 105 | 225 | 49 | 3 | 237 | 3.5 | 182 | 153 | 8.250 |
6322 | ZZ | 2RZ | 2RS | N | NR | 110 | 240 | 50 | 3 | 252 | 3.5 | 205 | 178 | 9.540 |
Application
- Logistic Transport Facilities
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
6400 Series
Next
6200 Series
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn