
Number of views:
1000
6000 Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to
1
Product description
Parameters
Deep Groove Ball Bearings 6000 Series
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vibration | Z1,Z2,Z3,Z4,V1,V2,V3,V4 |
Bore Size | 10mm-200mm |
Cage | Steel Retainer,Nylon Retainer |
Seal Type | Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z |
Lubricated | Oil,Grease |
Clearance | C0,C2,C3,C4,C5 |
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6000 | ZZ | 2RZ | 2RS | N | NR | 10 | 26 | 8 | 0.3 | 29.2 | 0.7 | 4.55 | 1.97 | 0.018 |
6001 | ZZ | 2RZ | 2RS | N | NR | 12 | 28 | 8 | 0.3 | 30.8 | 0.85 | 5 | 2.3 | 0.021 |
6002 | ZZ | 2RZ | 2RS | N | NR | 15 | 32 | 9 | 0.3 | 36.7 | 1.12 | 5.5 | 2.8 | 0.030 |
6003 | ZZ | 2RZ | 2RS | N | NR | 17 | 35 | 10 | 0.3 | 39.7 | 1.12 | 6 | 3.25 | 0.040 |
6004 | ZZ | 2RZ | 2RS | N | NR | 20 | 42 | 12 | 0.6 | 46.3 | 1.12 | 9.38 | 5.03 | 0.068 |
6005 | ZZ | 2RZ | 2RS | N | NR | 25 | 47 | 12 | 0.6 | 52.7 | 1.12 | 10.1 | 5.83 | 0.079 |
6006 | ZZ | 2RZ | 2RS | N | NR | 30 | 55 | 13 | 1 | 60.7 | 1.12 | 13.2 | 8.3 | 0.113 |
6007 | ZZ | 2RZ | 2RS | N | NR | 35 | 62 | 14 | 1 | 67.7 | 1.7 | 16.2 | 10.4 | 0.149 |
6008 | ZZ | 2RZ | 2RS | N | NR | 40 | 68 | 15 | 1 | 74.6 | 1.7 | 17 | 11.7 | 0.185 |
6009 | ZZ | 2RZ | 2RS | N | NR | 45 | 75 | 16 | 1 | 81.6 | 1.7 | 21 | 14.8 | 0.231 |
6010 | ZZ | 2RZ | 2RS | N | NR | 50 | 80 | 16 | 1 | 86.6 | 1.7 | 22 | 16.3 | 0.250 |
6011 | ZZ | 2RZ | 2RS | N | NR | 55 | 90 | 18 | 1.1 | 96.5 | 2.46 | 30.3 | 22 | 0.362 |
6012 | ZZ | 2RZ | 2RS | N | NR | 60 | 95 | 18 | 1.1 | 101.6 | 2.46 | 31.7 | 24.2 | 0.385 |
6013 | ZZ | 2RZ | 2RS | N | NR | 65 | 100 | 18 | 1.1 | 106.5 | 2.46 | 32 | 24.8 | 0.430 |
6014 | ZZ | 2RZ | 2RS | N | NR | 70 | 110 | 20 | 1.1 | 116.6 | 2.46 | 38.6 | 30.4 | 0.569 |
6015 | ZZ | 2RZ | 2RS | N | NR | 75 | 115 | 20 | 1.1 | 121.6 | 2.46 | 40.2 | 33.2 | 0.603 |
6016 | ZZ | 2RZ | 2RS | N | NR | 80 | 125 | 22 | 1.1 | 134.7 | 2.82 | 47.5 | 39.8 | 0.821 |
6017 | ZZ | 2RZ | 2RS | N | NR | 85 | 130 | 22 | 1.1 | 139.7 | 2.82 | 50.8 | 42.8 | 0.848 |
6018 | ZZ | 2RZ | 2RS | N | NR | 90 | 140 | 24 | 1.5 | 149.7 | 2.82 | 58 | 49.9 | 1.120 |
6019 | ZZ | 2RZ | 2RS | N | NR | 95 | 145 | 24 | 1.5 | 154.7 | 2.82 | 57.7 | 50 | 1.180 |
6020 | ZZ | 2RZ | 2RS | N | NR | 100 | 150 | 24 | 1.5 | 159.7 | 2.82 | 60.5 | 54 | 1.250 |
6021 | ZZ | 2RZ | 2RS | N | NR | 105 | 160 | 26 | 2 | 169.7 | 2.82 | 72.8 | 65.5 | 1.600 |
6022 | ZZ | 2RZ | 2RS | N | NR | 110 | 170 | 28 | 2 | 182.9 | 3.1 | 81.9 | 72.9 | 1.930 |
6024 | ZZ | 2RZ | 2RS | N | NR | 120 | 180 | 28 | 2 | 192.9 | 3.1 | 87.7 | 79.3 | 2.030 |
6026 | ZZ | 2RZ | 2RS | N | NR | 130 | 200 | 33 | 2 | 212.9 | 3.1 | 105 | 96.8 | 3.150 |
6028 | ZZ | 2RZ | 2RS | N | NR | 140 | 210 | 33 | 2 | 222.8 | 3.1 | 111 | 108 | 3.350 |
6030 | ZZ | 2RZ | 2RS | N | NR | 150 | 225 | 35 | 2.1 | 237 | 3.5 | 125 | 125 | 4.800 |
Application
- Logistic Transport Facilities
- Automation Technology
- Machine Tools
- Aerospace Industry
- Mechanical Engineering
- Industrial Robots
- Textile Machinery
- Automotive Industry
- Construction Machinery
- Electric Motors
- Gearboxes
Selection Of Bearings
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
- Stress Analyzes
- Storage and Durability Calculations
- Design Advice for "Non-standard bearings"
- Selection of Greasing
- Quality Analysis
- Damage Analysis
Previous
6200 Series
Next
None
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn