
Number of views:
1026
Forklift Bearings
Retail price
0.0
元
Market price
0.0
元
Number of views:
1026
Product serial number
Quantity
-
+
Stock:
Category
Back to
1
Product description
Parameters
1.Forklift side bearing
Bearing type | structure | Size(mm) | Application | |||||
d | D | C | L | P | Φ | |||
C2-3 | continuous type | 20 | 58 | 30 | 80 | 60 | 12.5 | 2~3t |
C6-10 | Continuous axis | 30 | 82 | 34.5 | 90 | 70 | 13 | 6~10t |
2.Forklift Pulley Bearings
Bearing type | Size(mm) | |||||
d | D | D1 | C | C1 | B | |
780306 | 30 | 96 | 80 | 24 | 16 | 19 |
780606K | 30 | 87 | 75 | 34 | 22 | 26 |
780308 | 40 | 120 | 110 | 40 | 30 | 23 |
780408 | 45 | 134 | 115 | 39 | 29 | 27 |
780309 | 45 | 138 | 125 | 58 | 34 | 25 |
780309K | 45 | 126 | 110 | 36 | 25 | 25 |
722711 | 55 | 144 | 122 | 56 | 43 | 40 |
3.Forklift Pulley Bearings
external dimension(mm) | |||||||
d | D | C | B | E | R1 | R | |
D580006 | 35 | 98.5 | 29 | 21 | 5.24 | 387 | 8 |
D580007 | 35 | 99 | 29 | 21 | 5.24 | 387 | 8 |
D581814 | 40 | 108.6 | 31 | 23 | 5 | 220 | 6 |
6071-13220 | 40 | 114.12 | 28.08 | 23 | 1.38 | — | 8 |
D300038 | 45 | 127 | 31.75 | 25 | 3.35 | 242 | 7.92 |
Previous
None
Next
rotor bearing
CSC Bearing Co., Ltd.
Development, innovation, lean and harmony

Wbesite:
http://www.cscbearing.cn
Copyright © CSC Bearing Co., Ltd. 苏ICP备07501941号 Powered by www.300.cn